1 |
0 |
||
SUDAFRICA |
ANGOLA |
||
Mabokgwane, Jackson | Signori Antonio | ||
Coetzee, Rivaldo | Fabricio | ||
Eric, Mathoho | Fredy | ||
Hlatshwayo, Thulani | Menga | ||
Furman, Dean | Miguel | ||
Masango, Mandia | Gomito (71') | ||
Zungu, Bongani (71') | Gelson | ||
Gabuza, Thamsanqa (58') | Manucho Diniz | ||
Makola, Mpho (59') | Bastos | ||
Matlaba, Thabo | Cardoso (68') | ||
Rantie, Tokelo | Isaac | ||
DT. EPHRAIM MASHABA | DT. ROMEU FILEMON | ||
Vilakazi, Sibusiso (58') | Bua (68') | ||
Serero, Thulani (59') | Ary Papel (71') | ||
Mokotjo, Kamohelo (71') |